Where revenue comes from
| Line | Basis | Status |
|---|---|---|
| Settlement fee Charged to the sender on every transfer, on top of the amount sent | 0.05% of value | Built and demonstrated |
| Merchant acquiring Card and account payments taken by businesses on the network | Per transaction | Terminal demonstrated; pricing not set |
| Custody and vaulting Holding allocated gold behind ASC balances | Basis points on assets | Structural — not built |
| Institutional access Banks connecting to the network under participation terms | Licence or subscription | Structural — not built |
The model
Your assumptions
| For scale | Throughput | Source |
|---|---|---|
| SWIFT, record day | 68M messages/day | SWIFT, 2025 |
| SWIFT, average | ~790 msg/sec | derived from the above |
| Visa, actual average | ~2,000 TPS | public reporting |
| Visa, seasonal peak | ~11,000 TPS | public reporting |
| Your assumption | — | set above |
What the raise buys
| Tranche | Amount | Condition |
|---|---|---|
| On close | £15M | Echelon Chain build, banking-services integration, DIFC Innovation Licence, core team |
| Milestone-gated | £10M | Released against stress-test completion and DFSA authorisation progress |
| Within the above | £2M | Founder establishment and the on-site development and test lab |
What this page is, and isn't
What's real here
The arithmetic is real and runs in your browser: change any input and every figure recomputes, so you can test the model against your own assumptions rather than ours. The 0.05% fee is the rate documented in the ESTC codex and charged in the working settlement and merchant demonstrations on this site. The benchmark throughput figures are drawn from public reporting on SWIFT and Visa, and are labelled with their source rather than presented as our own analysis. The capital structure matches the investor overview.
What this is not
This is not a forecast, a projection, or a representation of expected performance. Meridian is pre-revenue: nothing modelled here has been earned, and no customer has ever paid a fee. The default inputs are illustrative starting points chosen to be legible, not predictions — and a reviewer should change them. Only the settlement fee is modelled; the other revenue lines are named honestly as structural rather than built. Operating cost is a single input rather than a bottom-up build, because a detailed cost model at this stage would imply a precision that does not exist. Nothing on this page is an offer or a solicitation.
